Visitors: Jamestown High School Jamestown Blue Jays |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Jordan Piatz | G |
4/8 | 2/4 | 0/2 | 10 |
3 | 5 | 8 |
1 | 4 | 1 |
0 | 2 | 33:31 |
4 | Levi Gaunska | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Andrew Koehn | F |
4/14 | 1/4 | 4/7 | 13 |
4 | 3 | 7 |
5 | 2 | 2 |
0 | 0 | 33:15 |
10 | * Brian Sinner | C |
5/13 | 1/3 | 0/0 | 11 |
4 | 2 | 6 |
4 | 0 | 2 |
1 | 2 | 30:34 |
12 | Brandon Gange | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:01 |
14 | * Tim Smith | F |
3/6 | 0/1 | 1/3 | 7 |
2 | 7 | 9 |
3 | 2 | 1 |
0 | 0 | 29:52 |
23 | Spencer Kamoni | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Andy Lillejord | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Brett Sinner | F |
3/7 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 17:58 |
30 | * Andrew Peterson | F |
0/7 | 0/5 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 0 | 27:49 |
32 | Andrew Bjugstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | John Hagen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Nathan Willer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Matt Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | 1 | |
| Totals | | 19/57 | 5/20 | 5/12 | 48 | 18 | 21 | 39 | 15 | 8 | 11 | 1 | 6 | 180 |
---|
|
Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 9/28 | 32.1% |
Game | 19/57 | 33.3% |
3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/7 | 0.00% |
Game | 5/20 | 25.0% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 1/5 | 20.0% |
Game | 5/12 | 41.7% |
|
|
Home: Mandan High School Mandan Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Devin Coyle | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 11:02 |
12 | Jordan Thimony | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Garrett Kirchmeier | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Jordan Maurer | G/F |
5/13 | 0/1 | 4/8 | 14 |
1 | 8 | 9 |
3 | 1 | 4 |
0 | 0 | 27:34 |
24 | Jay Flaa | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Tyler Miller | F/C |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 1 | 13:15 |
30 | Mike Miller | G/F |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 3:48 |
31 | * Jesse Kist | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
0 | 1 | 0 |
0 | 0 | 24:13 |
32 | * Sam Arneson | G |
1/6 | 0/3 | 4/6 | 6 |
1 | 0 | 1 |
2 | 2 | 0 |
0 | 2 | 32:38 |
33 | * Jacob Friesz | G |
1/4 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 32:42 |
34 | Coulee Luger | F/C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 4:55 |
42 | Taylor Volk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Britan Eisenbeis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | * Bryan Kielpinski | C |
9/11 | 0/0 | 1/4 | 19 |
1 | 3 | 4 |
3 | 2 | 3 |
1 | 0 | 29:53 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 1 | |
| Totals | | 21/44 | 1/10 | 9/18 | 52 | 9 | 22 | 31 | 13 | 9 | 11 | 1 | 7 | 180 |
---|
|
Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 8/17 | 47.1% |
Game | 21/44 | 47.7% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/3 | 0.00% |
Game | 1/10 | 10.0% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/16 | 50.0% |
Game | 9/18 | 50.0% |
|
|
| DICK | MAN |
| DICK | MAN |
| DICK | MAN |
Free Throw Pts | 5 | 9 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.89 | 0.95 |
Pts off Turnovers | 6 | 17 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 7 | 8 |
Total Rebounds | 39 | 31 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 5 | 2 |
Off Rebound % | 45.0 | 30.0 |
Def Rebound % | 70.0 | 55.0 |
Total Rebound % | 55.7 | 44.3 |
3Pt Efficiency | -0.2 | -29.2 |
Def. Stops | 32 | 33 |
Pts/Shot | 0.76 | 0.98 |
Technical Fouls | DICK |
None |
| MAN |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Jamestown High School Jamestown Blue Jays | 29 | 19 | 0 | 0 | 0 | 0 | 48 |
Mandan High School Mandan Braves | 28 | 24 | 0 | 0 | 0 | 0 | 52 |
|